New Caddy offers
Drive Away in a new Caddy from £229 a month on Solutions PCP1.
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement1 | Caddy 1.5 TSI 114PS 6-speed manual |
---|---|
Duration | 48 months |
47 monthly payments of | £229.00 |
Deposit contribution | £1,000.00 |
Customer deposit | £7,334.46 |
On the road retail cash price | £28,345.00 |
Optional final payment | £13,763.70 |
Total amount of credit | £20,010.54 |
Total amount payable | £32,871.16 |
Option to purchase fee^ | £10.00 |
Representative APR | 6.9% APR |
Rate of interest | 6.85% Fixed |
Excess mileage charge (incl. VAT) | 7.2p per mile |
Duration
48 months
47 monthly payments of
£229.00
Deposit contribution
£1,000.00
Customer deposit
£7,334.46
On the road retail cash price
£28,345.00
Optional final payment
£13,763.70
Total amount of credit
£20,010.54
Total amount payable
£32,871.16
Option to purchase fee^
£10.00
Representative APR
6.9% APR
Rate of interest
6.85% Fixed
Excess mileage charge (incl. VAT)
7.2p per mile
1. Ordered by 31/03/2025. Indemnities may be required. Volkswagen Commercial Vehicles Finance. ^Payable at the end of your agreement.